Italian Serie A · 2026-08-28
AC Milan vs Venezia: result, odds movement and BetBuddy analysis
BetBuddy recorded this fixture before kick-off, backed Draw at 4.70 and settled it from the confirmed final score. Everything below is the stored record of that bet — nothing was added after the result was known.
Final score
2-0
BetBuddy selection
Draw
Bet result
Lost
Combined P/L
−€28.75
What the robot recorded before kick-off
The selection came from the dropping-odds market layer: a fixture whose price on Draw shortened on high traded volume, which is the signal BetBuddy treats as informed money. How dropping odds work.
| Field | Value |
|---|---|
| Market | 1X2 |
| Selection | Draw (DRAW) |
| Reference / opening odds | 5.10 |
| Locked odds | 4.70 |
| Taken odds (entry price) | 4.70 |
| Detected market drop | 7.8% |
| Reference → entry move | -7.8% |
| Traded volume | 487,519 |
| Ranking score | 102.68 |
| Locked at | 2026-08-28 18:25 |
| Taken at | 2026-08-28 18:42 |
The two movement figures measure different windows and will not always agree. Detected market drop is the movement the source recorded over its own detection window — the signal that put the fixture on the radar in the first place. Reference → entry move compares BetBuddy’s stored reference price with the price actually recorded at entry, so it covers only the period between those two stored observations. Neither number is recalculated after settlement.
Odds movement before kick-off
Each row is a stored observation of the price on Draw. BetBuddy never edits these snapshots after settlement, which is what makes the entry price auditable.
| Observed (UTC) | Odds on Draw |
|---|---|
| 2026-08-28 05:35 | 4.80 |
| 2026-08-28 05:41 | 4.80 |
| 2026-08-28 05:46 | 4.80 |
| 2026-08-28 05:52 | 4.70 |
| 2026-08-28 05:57 | 4.70 |
| 2026-08-28 06:03 | 4.70 |
| 2026-08-28 06:09 | 4.70 |
| 2026-08-28 06:15 | 4.70 |
| 2026-08-28 06:21 | 4.70 |
| 2026-08-28 06:27 | 4.70 |
| 2026-08-28 06:32 | 4.70 |
| 2026-08-28 06:38 | 4.70 |
| 2026-08-28 06:44 | 4.70 |
| 2026-08-28 06:50 | 4.70 |
| 2026-08-28 06:56 | 4.70 |
| 2026-08-28 07:02 | 4.70 |
| 2026-08-28 07:07 | 4.70 |
| 2026-08-28 07:12 | 4.70 |
| 2026-08-28 07:18 | 4.70 |
| 2026-08-28 07:24 | 4.70 |
| 2026-08-28 07:30 | 4.70 |
| 2026-08-28 07:36 | 4.70 |
| 2026-08-28 07:42 | 4.70 |
| 2026-08-28 07:48 | 4.70 |
| 2026-08-28 07:54 | 4.70 |
| 2026-08-28 08:00 | 4.70 |
| 2026-08-28 08:06 | 4.70 |
| 2026-08-28 08:11 | 4.70 |
| 2026-08-28 08:16 | 4.70 |
| 2026-08-28 08:22 | 4.70 |
| 2026-08-28 08:27 | 4.70 |
| 2026-08-28 08:32 | 4.70 |
| 2026-08-28 08:38 | 4.70 |
| 2026-08-28 08:44 | 4.70 |
| 2026-08-28 08:50 | 4.70 |
| 2026-08-28 08:56 | 4.60 |
| 2026-08-28 09:01 | 4.60 |
| 2026-08-28 09:07 | 4.60 |
| 2026-08-28 09:12 | 4.60 |
| 2026-08-28 09:18 | 4.60 |
| 2026-08-28 09:23 | 4.60 |
| 2026-08-28 09:29 | 4.60 |
| 2026-08-28 09:34 | 4.70 |
| 2026-08-28 09:40 | 4.70 |
| 2026-08-28 09:45 | 4.70 |
| 2026-08-28 09:51 | 4.70 |
| 2026-08-28 09:56 | 4.70 |
| 2026-08-28 10:01 | 4.70 |
| 2026-08-28 10:07 | 4.70 |
| 2026-08-28 10:13 | 4.70 |
| 2026-08-28 10:18 | 4.70 |
| 2026-08-28 10:24 | 4.70 |
| 2026-08-28 10:30 | 4.70 |
| 2026-08-28 10:36 | 4.70 |
| 2026-08-28 10:42 | 4.70 |
| 2026-08-28 10:47 | 4.70 |
| 2026-08-28 10:52 | 4.70 |
| 2026-08-28 10:58 | 4.70 |
| 2026-08-28 11:04 | 4.70 |
| 2026-08-28 11:09 | 4.70 |
| 2026-08-28 11:14 | 4.60 |
| 2026-08-28 11:20 | 4.60 |
| 2026-08-28 11:26 | 4.60 |
| 2026-08-28 11:31 | 4.70 |
| 2026-08-28 11:37 | 4.70 |
| 2026-08-28 11:42 | 4.70 |
| 2026-08-28 11:42 | 4.70 |
| 2026-08-28 11:48 | 4.70 |
| 2026-08-28 11:54 | 4.70 |
| 2026-08-28 11:59 | 4.70 |
| 2026-08-28 12:05 | 4.70 |
| 2026-08-28 12:10 | 4.70 |
| 2026-08-28 12:16 | 4.70 |
| 2026-08-28 12:21 | 4.70 |
| 2026-08-28 12:27 | 4.70 |
| 2026-08-28 12:32 | 4.70 |
| 2026-08-28 12:38 | 4.70 |
| 2026-08-28 12:44 | 4.70 |
| 2026-08-28 12:50 | 4.70 |
| 2026-08-28 12:56 | 4.70 |
| 2026-08-28 13:01 | 4.70 |
| 2026-08-28 13:06 | 4.70 |
| 2026-08-28 13:12 | 4.70 |
| 2026-08-28 13:18 | 4.70 |
| 2026-08-28 13:24 | 4.70 |
| 2026-08-28 13:30 | 4.70 |
| 2026-08-28 13:36 | 4.70 |
| 2026-08-28 13:42 | 4.70 |
| 2026-08-28 13:48 | 4.70 |
| 2026-08-28 13:53 | 4.70 |
| 2026-08-28 13:59 | 4.70 |
| 2026-08-28 14:04 | 4.70 |
| 2026-08-28 14:10 | 4.70 |
| 2026-08-28 14:15 | 4.60 |
| 2026-08-28 14:21 | 4.60 |
| 2026-08-28 14:26 | 4.60 |
| 2026-08-28 14:32 | 4.60 |
| 2026-08-28 14:38 | 4.70 |
| 2026-08-28 14:44 | 4.70 |
| 2026-08-28 14:50 | 4.70 |
| 2026-08-28 14:56 | 4.70 |
| 2026-08-28 15:01 | 4.70 |
| 2026-08-28 15:06 | 4.70 |
| 2026-08-28 15:12 | 4.80 |
| 2026-08-28 15:18 | 4.80 |
| 2026-08-28 15:23 | 4.80 |
| 2026-08-28 15:29 | 4.80 |
| 2026-08-28 15:35 | 4.80 |
| 2026-08-28 15:41 | 4.70 |
| 2026-08-28 15:46 | 4.70 |
| 2026-08-28 15:52 | 4.70 |
| 2026-08-28 15:56 | 4.70 |
| 2026-08-28 16:01 | 4.70 |
| 2026-08-28 16:07 | 4.70 |
| 2026-08-28 16:12 | 4.70 |
| 2026-08-28 16:18 | 4.70 |
| 2026-08-28 16:28 | 4.80 |
| 2026-08-28 16:34 | 4.80 |
| 2026-08-28 16:40 | 4.80 |
| 2026-08-28 16:46 | 4.80 |
| 2026-08-28 16:50 | 4.80 |
| 2026-08-28 16:56 | 4.80 |
| 2026-08-28 17:02 | 4.80 |
| 2026-08-28 17:08 | 4.80 |
| 2026-08-28 17:14 | 4.80 |
| 2026-08-28 17:20 | 4.80 |
| 2026-08-28 17:25 | 4.80 |
| 2026-08-28 17:36 | 4.80 |
| 2026-08-28 17:48 | 4.80 |
| 2026-08-28 17:54 | 4.80 |
| 2026-08-28 18:00 | 4.80 |
| 2026-08-28 18:06 | 4.70 |
| 2026-08-28 18:09 | 4.70 |
| 2026-08-28 18:15 | 4.70 |
| 2026-08-28 18:20 | 4.70 |
| 2026-08-28 18:25 | 4.70 |
| 2026-08-28 18:25 | 4.70 |
| 2026-08-28 18:31 | 4.70 |
| 2026-08-28 18:36 | 4.70 |
| 2026-08-28 18:42 | 4.70 |
Final result and settlement
AC Milan vs Venezia finished 2-0, so the bet on Draw was lost. The score was confirmed from public-scoreboard. Settled 2026-08-28.
How each staking strategy handled this bet
The same selection is staked by four strategies running independent virtual bankrolls, so one match produces up to four paper bets. Figures are taken from the shared settled ledger used on the results history.
| Strategy | Odds | Stake | P/L | Bankroll after |
|---|---|---|---|---|
| Percentage bankroll | 4.70 | €10.55 | −€10.55 | €1044.20 |
| Fractional Kelly | 4.70 | €5.50 | −€5.50 | €1037.07 |
| Fixed stake | 4.70 | €10.00 | −€10.00 | €1044.70 |
| Capped recovery | 4.70 | €2.70 | −€2.70 | €1037.32 |
Total staked across strategies on this match: €28.75; combined profit/loss −€28.75.